Veterinary Times
Issue No. | Inserted | Cover Date | Product & Ad Feature Deadline | Sales & Copy Closed | Classi & CPD Closed | Rec Closed | Specials & Inserts Printed at Warners | Printed Inserts & Specials to Warners | Mailing Date |
---|---|---|---|---|---|---|---|---|---|
Fri | 10am Tues | 12pm Wed | 12pm Thurs | Fri | Wed | Tues | |||
50.01 | VNT Jan | 31-Dec | 29-Nov | 17-Dec | 18-Dec | 19-Dec | 06-Dec | 18-Dec | 02-Jan |
50.02 | 07-Jan | 15-Dec | 23-Dec | 23-Dec | 02-Jan | 11-Dec | 23-Dec | 07-Jan | |
50.03 | VBJ Jan | 14-Jan | 13-Dec | 07-Jan | 08-Jan | 09-Jan | 13-Dec | 08-Jan | 14-Jan |
50.04 | 21-Jan | 20-Dec | 14-Jan | 15-Jan | 16-Jan | 03-Jan | 15-Jan | 21-Jan | |
50.05 | 28-Jan | 03-Jan | 21-Jan | 22-Jan | 23-Jan | 10-Jan | 22-Jan | 28-Jan | |
50.06 | VNT Feb | 04-Feb | 10-Jan | 28-Jan | 29-Jan | 30-Jan | 17-Jan | 29-Jan | 04-Feb |
50.07 | VBJ Feb | 11-Feb | 17-Jan | 04-Feb | 05-Feb | 06-Feb | 24-Jan | 05-Feb | 11-Feb |
50.08 | EQ SUPP | 18-Feb | 24-Jan | 11-Feb | 12-Feb | 13-Feb | 31-Jan | 12-Feb | 18-Feb |
50.09 | 25-Feb | 31-Jan | 18-Feb | 19-Feb | 20-Feb | 07-Feb | 19-Feb | 25-Feb | |
50.10 | VNT Mar | 03-Mar | 07-Feb | 25-Feb | 26-Feb | 27-Feb | 14-Feb | 26-Feb | 03-Mar |
50.11 | VBJ Mar | 10-Mar | 14-Feb | 03-Mar | 04-Mar | 05-Mar | 21-Feb | 04-Mar | 10-Mar |
50.12 | BSAVA | 17-Mar | 21-Feb | 10-Mar | 11-Mar | 12-Mar | 28-Feb | 11-Mar | 17-Mar |
50.13 | LIVE SUPP | 24-Mar | 28-Feb | 17-Mar | 18-Mar | 19-Mar | 06-Mar | 18-Mar | 24-Mar |
50.14 | VNT Apr | 31-Mar | 06-Mar | 24-Mar | 25-Mar | 26-Mar | 13-Mar | 25-Mar | 31-Mar |
50.15 | VBJ Apr | 07-Apr | 13-Mar | 31-Mar | 01-Apr | 02-Apr | 20-Mar | 01-Apr | 07-Apr |
50.16 | 14-Apr | 20-Mar | 06-Apr | 08-Apr | 09-Apr | 27-Mar | 08-Apr | 15-Apr | |
50.17 | 21-Apr | 27-Mar | 14-Apr | 15-Apr | 16-Apr | 03-Apr | 15-Apr | 21-Apr | |
50.18 | VNT May | 28-Apr | 03-Apr | 21-Apr | 22-Apr | 23-Apr | 10-Apr | 22-Apr | 28-Apr |
50.19 | VBJ May | 05-May | 10-Apr | 28-Apr | 29-Apr | 29-Apr | 17-Apr | 29-Apr | 05-May |
50.20 | 12-May | 17-Apr | 05-May | 06-May | 07-May | 24-Apr | 06-May | 12-May | |
50.21 | 19-May | 24-Apr | 12-May | 13-May | 14-May | 01-May | 13-May | 19-May | |
50.22 | 26-May | 01-May | 19-May | 20-May | 20-May | 08-May | 20-May | 26-May | |
50.23 | VNT Jun | 02-Jun | 08-May | 26-May | 27-May | 28-May | 15-May | 27-May | 02-Jun |
50.24 | VBJ Jun | 09-Jun | 15-May | 02-Jun | 03-Jun | 04-Jun | 22-May | 03-Jun | 09-Jun |
50.25 | EQ SUPP | 16-Jun | 22-May | 09-Jun | 10-Jun | 11-Jun | 29-May | 10-Jun | 16-Jun |
50.26 | 23-Jun | 29-May | 16-Jun | 17-Jun | 18-Jun | 05-Jun | 17-Jun | 23-Jun | |
50.27 | VNT Jul | 30-Jun | 05-Jun | 23-Jun | 24-Jun | 25-Jun | 12-Jun | 24-Jun | 30-Jun |
50.28 | VBJ Jul | 07-Jul | 12-Jun | 30-Jun | 01-Jul | 02-Jul | 19-Jun | 01-Jul | 07-Jul |
50.29 | 14-Jul | 19-Jun | 07-Jul | 08-Jul | 09-Jul | 26-Jun | 08-Jul | 14-Jul | |
50.30 | 21-Jul | 26-Jun | 14-Jul | 15-Jul | 16-Jul | 03-Jul | 15-Jul | 21-Jul | |
50.31 | 28-Jul | 03-Jul | 21-Jul | 22-Jul | 23-Jul | 10-Jul | 22-Jul | 28-Jul | |
50.32 | VNT Aug | 04-Aug | 10-Jul | 28-Jul | 29-Jul | 30-Jul | 17-Jul | 29-Jul | 04-Aug |
50.33 | VBJ Aug | 11-Aug | 17-Jul | 04-Aug | 05-Aug | 06-Aug | 24-Jul | 05-Aug | 11-Aug |
50.34 | LIVE SUPP | 18-Aug | 24-Jul | 11-Aug | 12-Aug | 13-Aug | 31-Jul | 12-Aug | 18-Aug |
50.35 | EQ SUPP | 25-Aug | 31-Jul | 18-Aug | 19-Aug | 20-Aug | 07-Aug | 19-Aug | 25-Aug |
50.36 | VNT Sept | 01-Sep | 07-Aug | 25-Aug | 26-Aug | 26-Aug | 14-Aug | 26-Aug | 01-Sep |
50.37 | VBJ Sep | 08-Sep | 14-Aug | 01-Sep | 02-Sep | 03-Sep | 21-Aug | 02-Sep | 08-Sep |
50.38 | 15-Sep | 21-Aug | 08-Sep | 09-Sep | 10-Sep | 28-Aug | 09-Sep | 15-Sep | |
50.39 | 22-Sep | 28-Aug | 15-Sep | 16-Sep | 17-Sep | 04-Sep | 16-Sep | 22-Sep | |
50.40 | VNT OCT & BVNA | 29-Sep | 04-Sep | 22-Sep | 23-Sep | 24-Sep | 11-Sep | 23-Sep | 29-Sep |
50.41 | VBJ OCT | 06-Oct | 11-Sep | 29-Sep | 30-Sep | 01-Oct | 18-Sep | 30-Sep | 06-Oct |
50.42 | LIVE SUPP | 13-Oct | 18-Sep | 06-Oct | 07-Oct | 08-Oct | 25-Sep | 07-Oct | 13-Oct |
50.43 | 20-Oct | 25-Sep | 13-Oct | 14-Oct | 15-Oct | 02-Oct | 14-Oct | 20-Oct | |
50.44 | LVS | 27-Oct | 02-Oct | 20-Oct | 21-Oct | 22-Oct | 09-Oct | 21-Oct | 27-Oct |
50.45 | VNT Nov | 03-Nov | 09-Oct | 27-Oct | 28-Oct | 29-Oct | 16-Oct | 28-Oct | 03-Nov |
50.46 | VBJ Nov | 10-Nov | 16-Oct | 03-Nov | 04-Nov | 05-Nov | 23-Oct | 04-Nov | 10-Nov |
50.47 | 17-Nov | 23-Oct | 10-Nov | 11-Nov | 12-Nov | 30-Oct | 11-Nov | 17-Nov | |
50.48 | 24-Nov | 30-Oct | 17-Nov | 18-Nov | 19-Nov | 06-Nov | 18-Nov | 24-Nov | |
50.49 | VNT Dec | 01-Dec | 06-Nov | 24-Nov | 25-Nov | 26-Nov | 13-Nov | 25-Nov | 01-Dec |
50.50 | VBJ Dec | 08-Dec | 13-Nov | 01-Dec | 02-Dec | 03-Dec | 20-Nov | 02-Dec | 08-Dec |
50.51 | 15-Dec | 20-Nov | 08-Dec | 09-Dec | 10-Dec | 27-Nov | 09-Dec | 15-Dec | |
51.01 | VNT Jan | 05-Jan | 01-Dec | 21-Dec | 21-Dec | 22-Dec | 09-Dec | 21-Dec | 05-Jan |
51.02 | VBJ Jan | 12-Jan | 09-Dec | 05-Jan | 06-Jan | 07-Jan | 17-Dec | 06-Jan | 12-Jan |
51.03 | 19-Jan | 15-Dec | 12-Jan | 13-Jan | 14-Jan | 23-Dec | 13-Jan | 19-Jan | |
51.04 | 26-Jan | 22-Dec | 19-Jan | 20-Jan | 21-Jan | 07-Jan | 20-Jan | 26-Jan |
VN Times
Issue Date | Issue No. | Mails with | Product & Ad Feature Deadline | Sales & Flatplan Closed | Display Ad Copy Deadline | Classi & Rec Copy Deadline | Specials & Inserts Printed at Warners | Printed Loose Inserts & Specials to Warners | Files to Printers | Mailing Date |
---|---|---|---|---|---|---|---|---|---|---|
12 noon | 12 noon | 12 noon | ||||||||
January | VNT20.01 | VT50.01 | 27-Nov | 04-Dec | 11-Dec | 17-Dec | 04-Dec | 16-Dec | 18-Dec | 02-Jan |
February | VNT20.02 | VT50.06 | 07-Jan | 14-Jan | 22-Jan | 28-Jan | 15-Jan | 27-Jan | 29-Jan | 04-Feb |
March | VNT20.03 | VT50.10 | 05-Feb | 12-Feb | 19-Feb | 25-Feb | 12-Feb | 24-Feb | 26-Feb | 03-Mar |
April (AT BSAVA) | VNT20.04 | VT50.14 | 04-Mar | 11-Mar | 18-Mar | 24-Mar | 11-Mar | 23-Mar | 25-Mar | 31-Mar |
May | VNT20.05 | VT50.18 | 01-Apr | 08-Apr | 15-Apr | 21-Apr | 08-Apr | 20-Apr | 22-Apr | 28-Apr |
June | VNT20.06 | VT50.23 | 06-May | 13-May | 20-May | 26-May | 13-May | 22-May | 27-May | 02-Jun |
July | VNT20.07 | VT50.27 | 03-Jun | 10-Jun | 17-Jun | 23-Jun | 10-Jun | 22-Jun | 24-Jun | 30-Jun |
August | VNT20.08 | VT50.32 | 08-Jul | 15-Jul | 22-Jul | 28-Jul | 14-Jul | 27-Jul | 29-Jul | 04-Aug |
September (AT BEVA) | VNT20.09 | VT50.36 | 05-Aug | 12-Aug | 19-Aug | 24-Aug | 12-Aug | 24-Aug | 25-Aug | 01-Sep |
October (AT BVNA, BCVA) | VNT20.10 | VT50.40 | 03-Sep | 09-Sep | 16-Sep | 22-Sep | 09-Sep | 21-Aug | 23-Sep | 29-Sep |
November (AT LVS) | VNT20.11 | VT50.45 | 07-Oct | 14-Oct | 22-Oct | 27-Oct | 14-Oct | 26-Oct | 28-Oct | 03-Nov |
December | VNT20.12 | VT50.49 | 04-Nov | 11-Nov | 18-Nov | 24-Nov | 11-Nov | 23-Nov | 25-Nov | 01-Dec |
January | VNT21.01 | VT51.01 | 02-Dec | 08-Dec | 16-Dec | 21-Dec | 08-Dec | 18-Dec | 22-Dec | 05-Jan |
VBJ
Issue Date | Issue No. | VT Mailed with | B2B Ad Features Deadline | Sales & Flatplan Closed | Ad Copy Deadline | Specials and Inserts Printed at Warners | Loose inserts and printed specials to Warners | Files to Print |
---|---|---|---|---|---|---|---|---|
January | 202 | VT50.03 | 03/12/2019 | 10/12/2019 | 20/12/2019 | 10/12/2019 | 03/01/2020 | 07/01/2020 |
February | 203 | VT50.07 | 14/01/2020 | 21/01/2020 | 29/01/2020 | 21/01/2020 | 31/01/2020 | 04/02/2020 |
March (AT BSAVA) | 204 | VT50.11 | 11/02/2020 | 18/02/2020 | 26/02/2020 | 18/02/2020 | 28/02/2020 | 03/03/2020 |
April | 205 | VT50.15 | 10/03/2020 | 17/03/2020 | 25/03/2020 | 17/03/2020 | 27/03/2020 | 31/03/2020 |
May | 206 | VT50.19 | 07/04/2020 | 14/04/2020 | 22/04/2020 | 14/04/2020 | 24/04/2020 | 28/04/2020 |
June | 207 | VT50.24 | 12/05/2020 | 19/05/2020 | 27/05/2020 | 19/05/2020 | 29/05/2020 | 02/06/2020 |
July | 208 | VT50.28 | 09/06/2020 | 16/06/2020 | 24/06/2020 | 16/06/2020 | 26/06/2020 | 30/06/2020 |
August | 209 | VT50.33 | 14/07/2020 | 21/07/2020 | 29/07/2020 | 21/07/2020 | 31/07/2020 | 04/08/2020 |
September (AT BEVA) | 210 | VT50.37 | 11/08/2020 | 18/08/2020 | 25/08/2020 | 18/08/2020 | 28/08/2020 | 01/09/2020 |
October (AT BVNA) | 211 | VT50.41 | 08/09/2020 | 15/09/2020 | 23/09/2020 | 15/09/2020 | 25/09/2020 | 29/09/2020 |
November (AT LVS) | 212 | VT50.46 | 13/10/2020 | 20/10/2020 | 28/10/2020 | 20/10/2020 | 30/10/2020 | 03/11/2020 |
December | 213 | VT50.50 | 10/11/2020 | 17/11/2020 | 25/11/2020 | 17/11/2020 | 27/11/2020 | 01/12/2020 |
January 2021 | 214 | VT51.02 | 02/12/2020 | 08/12/2020 | 22/12/2020 | 14/12/2020 | 24/12/2020 | 05/01/2021 |
Congress Times
Congress Dates | Insertion Date plus issue | Sales & Flatplan Closed 12 noon | Showcase/Big Giveaway Feature Deadline | Sponsorship Editorial & Ad Feature Deadline | Ad Copy Deadline | Files to Printer | Deliver to Congress | |
---|---|---|---|---|---|---|---|---|
BSAVA | 2-5 April Birmingham | VT50.12 mails 17th March | 24-Feb-20 | 24-Feb-20 | 11-Feb-20 | 03-Mar-20 | 09-Mar-20 | 31st March (Delivered to VBD) |
VT Equine Supplement for BEVA Congress | 9-12 September Birmingham | VT50.35 mails 25th August | 03-Aug-20 | 03-Aug-20 | 21-Jul-20 | 11-Aug-20 | 17-Aug-20 | 1st September (Delivered to VBD) |
BVNA | 8-11 October Telford | VN Times October mails 29th September | 03-Sep-20 | 03-Sep-20 | 21-Aug-20 | 11-Sep-20 | 17-Sep-20 | Deliver to BVNA |
VT Livestock Supplement for BCVA Congress Times | 22-24 October Telford | VT50.42 mails 13th October | 21-Sep-20 | 21-Sep-20 | 08-Sep-20 | 29-Sep-20 | 05-Oct-20 | Supplied 48 hours early to be inserted into wallets LCH to confirm |
London Vet Show | 12-13 November ExCel London | VT50.44 mails 27th October | 05-Oct-20 | 05-Oct-20 | 22-Sep-20 | 13-Oct-20 | 19-Oct-20 | 10 Nov (Supplied to LVS) 48 hours early |
vettimes.co.uk
Month live | Native advertising / Perspectives / Competitions | VT newsletter sponsorship | Adverts (MPU, leaderboard, billboard etc) |
---|---|---|---|
January | 10-Dec-19 | 17-Dec-19 | 19-Dec-19 |
February | 20-Jan-20 | 27-Jan-20 | 29-Jan-20 |
March | 17-Feb-20 | 24-Jan-20 | 26-Feb-20 |
April | 18-Mar-20 | 25-Mar-20 | 27-Mar-20 |
May | 17-Apr-20 | 24-Apr-20 | 28-Apr-20 |
June | 15-May-20 | 22-May-20 | 27-May-20 |
July | 17-Jun-20 | 24-Jun-20 | 26-Jun-20 |
August | 20-Jul-20 | 27-Jul-20 | 29-Jul-20 |
September | 18-Aug-20 | 24-Aug-20 | 26-Aug-20 |
October | 17-Sep-20 | 24-Sep-20 | 28-Sep-20 |
November | 19-Oct-20 | 26-Oct-20 | 28-Oct-20 |
December | 17-Nov-20 | 24-Nov-20 | 26-Nov-20 |
January | 09-Dec-20 | 17-Dec-20 | 17-Dec-20 |
Supplements
Issue Date | VT Mailed with | Editorial Due | Sponsorship/ Ad Feature deadline | Sales & Flatplan Closed | Ad Copy Deadline | Files to Print | Mailing Date |
---|---|---|---|---|---|---|---|
Equine 6.1 Spring | VT50.08 | 21-Dec-19 | 21-Jan-20 | 27-Jan-20 | 03-Feb-20 | 11-Feb-20 | 18-Feb-20 |
Livestock 6.1 Spring/Summer | VT50.13 | 03-Feb-20 | 25-Feb-20 | 02-Mar-20 | 09-Mar-20 | 17-Mar-20 | 24-Mar-20 |
Equine 6.2 Summer | VT50.25 | 23-Apr-20 | 19-May-20 | 22-May-20 | 01-Jun-20 | 09-Jun-20 | 16-Jun-20 |
Livestock 6.2 Autumn | VT50.34 | 28-Jul-20 | 21-Jul-20 | 27-Jul-20 | 03-Aug-20 | 11-Aug-20 | 18-Aug-20 |
Download the 2020 schedule here